Effective Date | Week | LTL % | TL % | Heavy TL % |
23-May-22 | 22 | 38.90 | 91.60 | 102.70 |
16-May-22 | 21 | 38.10 | 89.70 | 100.50 |
09-May-22 | 20 | 36.30 | 85.40 | 95.80 |
02-May-22 | 19 | 31.60 | 74.40 | 83.30 |
25-Apr-22 | 18 | 29.40 | 69.10 | 77.40 |
18-Apr-22 | 17 | 29.20 | 68.80 | 77.10 |
11-Apr-22 | 16 | 29.90 | 70.40 | 78.90 |
04-Apr-22 | 15 | 31.30 | 73.70 | 82.60 |
28-Mar-22 | 14 | 28.20 | 66.30 | 74.30 |
21-Mar-22 | 13 | 30.80 | 72.60 | 81.30 |
14-Mar-22 | 12 | 26.80 | 63.10 | 70.70 |
07-Mar-22 | 11 | 22.60 | 53.20 | 59.60 |
28-Feb-22 | 10 | 23.00 | 54.10 | 60.60 |
21-Feb-22 | 09 | 23.00 | 54.00 | 60.60 |
14-Feb-22 | 08 | 22.50 | 53.00 | 59.40 |
07-Feb-22 | 07 | 21.40 | 50.40 | 56.50 |
31-Jan-22 | 06 | 21.00 | 49.30 | 55.30 |
24-Jan-22 | 05 | 20.20 | 47.50 | 53.20 |
17-Jan-22 | 04 | 19.60 | 46.10 | 51.70 |
10-Jan-22 | 03 | 19.30 | 45.40 | 50.90 |
03-Jan-22 | 02 | 19.00 | 44.70 | 50.10 |
27-Dec-21 | 53 | 18.90 | 44.40 | 49.80 |
20-Dec-21 | 52 | 18.90 | 44.40 | 49.80 |
13-Dec-21 | 51 | 18.80 | 44.10 | 49.40 |
06-Dec-21 | 50 | 19.20 | 45.20 | 50.60 |
29-Nov-21 | 49 | 19.20 | 45.20 | 50.70 |
22-Nov-21 | 48 | 19.30 | 45.50 | 51.00 |
15-Nov-21 | 47 | 19.10 | 45.00 | 50.40 |
08-Nov-21 | 46 | 19.20 | 45.30 | 50.70 |
01-Nov-21 | 45 | 19.20 | 45.30 | 50.70 |
25-Oct-21 | 44 | 18.80 | 44.20 | 49.60 |
18-Oct-21 | 43 | 18.40 | 43.30 | 48.50 |
11-Oct-21 | 42 | 17.60 | 41.50 | 46.50 |
04-Oct-21 | 41 | 16.90 | 39.80 | 44.60 |
27-Sep-21 | 40 | 16.50 | 38.80 | 43.40 |
20-Sep-21 | 39 | 16.30 | 38.30 | 42.90 |
13-Sep-21 | 38 | 16.10 | 37.80 | 42.40 |
06-Sep-21 | 37 | 15.70 | 36.90 | 41.40 |
30-Aug-21 | 36 | 15.60 | 36.80 | 41.20 |
23-Aug-21 | 35 | 15.80 | 37.20 | 41.70 |
16-Aug-21 | 34 | 16.00 | 37.60 | 42.20 |
09-Aug-21 | 33 | 16.00 | 37.50 | 42.10 |
02-Aug-21 | 32 | 15.70 | 36.90 | 41.30 |
26-Jul-21 | 31 | 15.80 | 37.20 | 41.60 |
19-Jul-21 | 30 | 15.60 | 36.60 | 41.00 |
12-Jul-21 | 29 | 15.40 | 36.20 | 40.60 |
05-Jul-21 | 28 | 15.40 | 36.10 | 40.50 |
28-Jun-21 | 27 | 15.20 | 35.70 | 40.00 |
21-Jun-21 | 26 | 15.20 | 35.80 | 40.10 |
14-Jun-21 | 25 | 15.00 | 35.20 | 39.40 |
07-Jun-21 | 24 | 14.70 | 34.50 | 38.70 |
31-May-21 | 23 | 14.80 | 34.80 | 39.00 |
24-May-21 | 22 | 14.70 | 34.60 | 38.80 |
17-May-21 | 21 | 14.50 | 34.10 | 38.30 |
Month/Year | CAN % | US % |
Jun 2022 | 45.15 | 43.30 |
May 2022 | 43.74 | 43.17 |
Apr 2022 | 35.33 | 34.10 |
Mar 2022 | 33.06 | 31.49 |
Feb 2022 | 29.47 | 30.79 |
Jan 2022 | 30.02 | 31.52 |
Dec 2021 | 30.30 | 30.55 |
Nov 2021 | 27.36 | 28.62 |
Oct 2021 | 25.70 | 28.33 |
Sep 2021 | 25.89 | 28.24 |
Aug 2021 | 25.31 | 27.80 |
Jul 2021 | 24.90 | 27.21 |
Jun 2021 | 23.87 | 26.47 |
May 2021 | 24.32 | 26.66 |
Apr 2021 | 23.49 | 24.08 |
Mar 2021 | 21.47 | 22.67 |
Feb 2021 | 20.35 | 21.86 |
Jan 2021 | 18.82 | 20.57 |
Dec 2020 | 17.09 | 20.20 |
Nov 2020 | 16.13 | 20.41 |
Oct 2020 | 17.25 | 20.54 |
Learn More
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: