Fuel Surcharge

Home / Resources / Fuel Surcharge


FCA Fuel Rate – Weekly
Effective Date Week LTL % TL % Heavy TL %
22-Apr-24 17 25.60 60.20 67.50
15-Apr-24 16 25.50 60.10 67.30
08-Apr-24 15 24.60 58.00 65.00
01-Apr-24 14 25.00 58.70 65.80
25-Mar-24 13 24.80 58.30 65.30
18-Mar-24 12 24.50 57.60 64.60
11-Mar-24 11 24.80 58.30 65.30
04-Mar-24 10 25.00 58.80 65.90
26-Feb-24 09 26.00 61.00 68.40
19-Feb-24 08 25.50 59.90 67.20
12-Feb-24 07 25.10 59.00 66.10
05-Feb-24 06 24.80 58.20 65.30
29-Jan-24 05 24.10 56.70 63.50
22-Jan-24 04 24.10 56.80 63.70
15-Jan-24 03 24.30 57.10 64.00
08-Jan-24 02 24.40 57.40 64.40
01-Jan-24 01 25.20 59.40 66.60
25-Dec-23 52 25.50 59.90 67.20
18-Dec-23 51 26.00 61.10 68.50
11-Dec-23 50 27.20 64.00 71.70
04-Dec-23 49 27.80 65.30 73.20
27-Nov-23 48 27.80 65.30 73.20
20-Nov-23 47 28.10 66.10 74.10
13-Nov-23 46 28.20 66.30 74.40
06-Nov-23 45 27.70 65.10 72.90
30-Oct-23 44 28.30 66.60 74.70
23-Oct-23 43 27.40 64.50 72.30
16-Oct-23 42 27.80 65.50 73.40
09-Oct-23 41 28.70 67.50 75.60
02-Oct-23 40 29.00 68.20 76.40
25-Sep-23 39 29.60 69.50 77.90
18-Sep-23 38 28.50 67.10 75.20
11-Sep-23 37 28.00 65.90 73.90
04-Sep-23 36 27.80 65.30 73.20
28-Aug-23 35 27.20 63.90 71.60
21-Aug-23 34 27.00 63.50 71.20
14-Aug-23 33 25.70 60.60 67.90
07-Aug-23 32 24.60 58.00 65.00
31-Jul-23 31 22.80 53.60 60.00
24-Jul-23 30 22.70 53.30 59.70
17-Jul-23 29 21.60 50.70 56.90
10-Jul-23 28 21.10 49.60 55.60
03-Jul-23 27 21.40 50.30 56.30
26-Jun-23 26 20.90 49.10 55.10
19-Jun-23 25 20.30 47.80 53.60
12-Jun-23 24 20.40 48.00 53.80
05-Jun-23 23 20.80 49.00 55.00
29-May-23 22 20.90 49.10 55.00
22-May-23 21 21.00 49.50 55.40
15-May-23 20 20.70 48.60 54.50
08-May-23 19 21.70 51.10 57.30
01-May-23 18 22.70 53.50 60.00
24-Apr-23 17 23.60 55.60 62.30
17-Apr-23 16 23.90 56.20 63.00
10-Apr-23 15 24.30 57.20 64.10
03-Apr-23 14 24.60 57.90 64.80


Intermodal – Monthly
Month/Year CAN % US %
Apr 2024 36.48 34.20
Mar 2024 34.72 32.59
Feb 2024 35.58 33.59
Jan 2024 40.35 35.97
Dec 2023 40.58 38.11
Nov 2023 42.24 38.59
Oct 2023 39.84 36.96
Sep 2023 33.54 32.83
Aug 2023 31.20 32.15
Jul 2023 31.17 33.11
Jun 2023 33.70 34.66
May 2023 36.42 35.61
Apr 2023 38.11 37.32
Mar 2023 43.78 38.70
Feb 2023 46.08 39.86
Jan 2023 50.53 44.44
Dec 2022 51.46 44.07
Nov 2022 42.43 42.22
Oct 2022 42.72 42.39
Sep 2022 44.45 46.39
Aug 2022 52.19 48.66
Jul 2022 50.46 47.11
Jun 2022 45.15 43.30
May 2022 43.74 43.17
Apr 2022 35.33 34.10
Mar 2022 33.06 31.49
Feb 2022 29.47 30.79
Jan 2022 30.02 31.52
Career Opportunities Join Our Team

Affiliations

APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: