Fuel Surcharge

Home / Resources / Fuel Surcharge


FCA Fuel Rate – Weekly
Effective Date Week LTL % TL % Heavy TL %
11-Dec-23 45 27.20 64.00 71.70
04-Dec-23 44 27.80 65.30 73.20
27-Nov-23 43 27.80 65.30 73.20
20-Nov-23 42 28.10 66.10 74.10
13-Nov-23 41 28.20 66.30 74.40
06-Nov-23 40 27.70 65.10 72.90
30-Oct-23 39 28.30 66.60 74.70
23-Oct-23 38 27.40 64.50 72.30
16-Oct-23 37 27.80 65.50 73.40
09-Oct-23 36 28.70 67.50 75.60
02-Oct-23 35 29.00 68.20 76.40
25-Sep-23 34 29.60 69.50 77.90
18-Sep-23 33 28.50 67.10 75.20
11-Sep-23 32 28.00 65.90 73.90
04-Sep-23 31 27.80 65.30 73.20
28-Aug-23 30 27.20 63.90 71.60
21-Aug-23 29 27.00 63.50 71.20
14-Aug-23 28 25.70 60.60 67.90
07-Aug-23 27 24.60 58.00 65.00
31-Jul-23 26 22.80 53.60 60.00
24-Jul-23 25 22.70 53.30 59.70
17-Jul-23 24 21.60 50.70 56.90
10-Jul-23 23 21.10 49.60 55.60
03-Jul-23 22 21.40 50.30 56.30
26-Jun-23 21 20.90 49.10 55.10
19-Jun-23 25 20.30 47.80 53.60
12-Jun-23 24 20.40 48.00 53.80
05-Jun-23 23 20.80 49.00 55.00
29-May-23 22 20.90 49.10 55.00
22-May-23 21 21.00 49.50 55.40
15-May-23 20 20.70 48.60 54.50
08-May-23 19 21.70 51.10 57.30
01-May-23 18 22.70 53.50 60.00
24-Apr-23 17 23.60 55.60 62.30
17-Apr-23 16 23.90 56.20 63.00
10-Apr-23 15 24.30 57.20 64.10
03-Apr-23 14 24.60 57.90 64.80
27-Mar-23 13 25.00 58.90 66.00
20-Mar-23 12 25.60 60.30 67.60
13-Mar-23 11 26.20 61.50 69.00
06-Mar-23 10 25.70 60.40 67.70
27-Feb-23 9 26.20 61.50 69.00
20-Feb-23 8 26.40 62.10 69.60
13-Feb-23 07 28.40 66.80 74.80
06-Feb-23 06 31.20 73.50 82.30
30-Jan-23 05 31.70 74.60 83.60
23-Jan-23 04 32.00 75.30 84.40
16-Jan-23 03 33.50 78.70 88.20
09-Jan-23 02 34.60 81.50 91.30
02-Jan-23 01 34.00 80.00 89.70
26-Dec-22 53 34.50 81.10 90.90
19-Dec-22 52 32.80 77.10 86.40
12-Dec-22 51 32.50 76.50 85.70
05-Dec-22 50 32.60 76.70 86.00
28-Nov-22 49 35.70 84.00 94.10
21-Nov-22 48 38.40 90.40 101.30
14-Nov-22 47 37.90 89.10 99.90
07-Nov-22 46 37.20 87.50 98.10
31-Oct-22 45 37.80 89.00 99.80
24-Oct-22 44 36.30 85.40 95.70


Intermodal – Monthly
Month/Year CAN % US %
Dec 2023 40.58 38.11
Nov 2023 42.24 38.59
Oct 2023 39.84 36.96
Sep 2023 33.54 32.83
Aug 2023 31.20 32.15
Jul 2023 31.17 33.11
Jun 2023 33.70 34.66
May 2023 36.42 35.61
Apr 2023 38.11 37.32
Mar 2023 43.78 38.70
Feb 2023 46.08 39.86
Jan 2023 50.53 44.44
Dec 2022 51.46 44.07
Nov 2022 42.43 42.22
Oct 2022 42.72 42.39
Sep 2022 44.45 46.39
Aug 2022 52.19 48.66
Jul 2022 50.46 47.11
Jun 2022 45.15 43.30
May 2022 43.74 43.17
Apr 2022 35.33 34.10
Mar 2022 33.06 31.49
Feb 2022 29.47 30.79
Jan 2022 30.02 31.52
Dec 2021 30.30 30.55
Nov 2021 27.36 28.62
Oct 2021 25.70 28.33
Sep 2021 25.89 28.24
Career Opportunities Join Our Team

Affiliations

APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: