Fuel Surcharge

Home / Resources / Fuel Surcharge


FCA Fuel Rate – Weekly
Effective Date Week LTL % TL % Heavy TL %
29-May-23 22 20.90 49.10 55.00
22-May-23 21 21.00 49.50 55.40
15-May-23 20 20.70 48.60 54.50
08-May-23 19 21.70 51.10 57.30
01-May-23 18 22.70 53.50 60.00
24-Apr-23 17 23.60 55.60 62.30
17-Apr-23 16 23.90 56.20 63.00
10-Apr-23 15 24.30 57.20 64.10
03-Apr-23 14 24.60 57.90 64.80
27-Mar-23 13 25.00 58.90 66.00
20-Mar-23 12 25.60 60.30 67.60
13-Mar-23 11 26.20 61.50 69.00
06-Mar-23 10 25.70 60.40 67.70
27-Feb-23 9 26.20 61.50 69.00
20-Feb-23 8 26.40 62.10 69.60
13-Feb-23 07 28.40 66.80 74.80
06-Feb-23 06 31.20 73.50 82.30
30-Jan-23 05 31.70 74.60 83.60
23-Jan-23 04 32.00 75.30 84.40
16-Jan-23 03 33.50 78.70 88.20
09-Jan-23 02 34.60 81.50 91.30
02-Jan-23 01 34.00 80.00 89.70
26-Dec-22 53 34.50 81.10 90.90
19-Dec-22 52 32.80 77.10 86.40
12-Dec-22 51 32.50 76.50 85.70
05-Dec-22 50 32.60 76.70 86.00
28-Nov-22 49 35.70 84.00 94.10
21-Nov-22 48 38.40 90.40 101.30
14-Nov-22 47 37.90 89.10 99.90
07-Nov-22 46 37.20 87.50 98.10
31-Oct-22 45 37.80 89.00 99.80
24-Oct-22 44 36.30 85.40 95.70
17-Oct-22 43 31.10 73.10 81.90
10-Oct-22 42 28.20 66.40 74.50
03-Oct-22 41 27.90 65.60 73.50
26-Sep-22 40 28.10 66.10 74.10
19-Sep-22 39 29.10 68.50 76.70
12-Sep-22 38 30.10 70.80 79.30
05-Sep-22 37 30.30 71.30 79.90
29-Aug-22 36 28.10 66.00 74.00
22-Aug-22 35 27.00 63.50 71.20
15-Aug-22 34 27.70 65.20 73.10
08-Aug-22 33 29.10 68.40 76.60
01-Aug-22 32 29.80 70.20 78.70
25-Jul-22 31 31.40 73.80 82.80
18-Jul-22 30 32.00 75.30 84.40
11-Jul-22 29 35.00 82.30 82.20
04-Jul-22 28 35.80 84.10 94.30
27-Jun-22 27 36.00 84.70 94.90
20-Jun-22 26 35.40 83.40 93.40
13-Jun-22 25 34.50 81.20 91.00
06-Jun-22 24 34.30 80.60 90.40
30-May-22 23 37.40 88.00 98.60
23-May-22 22 38.90 91.60 102.70


Intermodal – Monthly
Month/Year CAN % US %
Jun 2023 33.70 34.66
May 2023 36.42 35.61
Apr 2023 38.11 37.32
Mar 2023 43.78 38.70
Feb 2023 46.08 39.86
Jan 2023 50.53 44.44
Dec 2022 51.46 44.07
Nov 2022 42.43 42.22
Oct 2022 42.72 42.39
Sep 2022 44.45 46.39
Aug 2022 52.19 48.66
Jul 2022 50.46 47.11
Jun 2022 45.15 43.30
May 2022 43.74 43.17
Apr 2022 35.33 34.10
Mar 2022 33.06 31.49
Feb 2022 29.47 30.79
Jan 2022 30.02 31.52
Dec 2021 30.30 30.55
Nov 2021 27.36 28.62
Oct 2021 25.70 28.33
Sep 2021 25.89 28.24
Aug 2021 25.31 27.80
Jul 2021 24.90 27.21
Jun 2021 23.87 26.47
May 2021 24.32 26.66
Apr 2021 23.49 24.08
Mar 2021 21.47 22.67
Feb 2021 20.35 21.86
Jan 2021 18.82 20.57
Dec 2020 17.09 20.20
Nov 2020 16.13 20.41
Oct 2020 17.25 20.54
Career Opportunities Join Our Team

Affiliations

APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: