Effective Date | Week | LTL % | TL % | Heavy TL % |
08-Mar-21 | 10 | 14.00 | 32.90 | 36.80 |
01-Mar-21 | 09 | 13.60 | 32.00 | 35.80 |
22-Feb-21 | 08 | 13.20 | 31.00 | 34.70 |
15-Feb-21 | 07 | 12.90 | 30.30 | 34.00 |
08-Feb-21 | 06 | 12.70 | 29.80 | 33.40 |
01-Feb-21 | 05 | 12.70 | 29.80 | 33.40 |
25-Jan-21 | 04 | 12.40 | 29.20 | 32.70 |
18-Jan-21 | 03 | 12.00 | 28.20 | 31.60 |
11-Jan-21 | 02 | 12.00 | 28.30 | 31.80 |
04-Jan-21 | 01 | 11.90 | 28.00 | 31.40 |
28-Dec-20 | 53 | 11.60 | 27.40 | 30.70 |
21-Dec-20 | 52 | 11.30 | 26.60 | 29.80 |
14-Dec-20 | 51 | 11.20 | 26.30 | 29.40 |
07-Dec-20 | 50 | 11.20 | 26.30 | 29.40 |
30-Nov-20 | 49 | 10.60 | 24.90 | 28.00 |
23-Nov-20 | 48 | 10.40 | 24.60 | 27.50 |
16-Nov-20 | 47 | 10.10 | 23.80 | 26.70 |
09-Nov-20 | 46 | 9.90 | 23.30 | 26.20 |
02-Nov-20 | 45 | 10.10 | 23.70 | 26.50 |
26-Oct-20 | 44 | 10.00 | 23.60 | 26.50 |
19-Oct-20 | 43 | 10.00 | 23.40 | 26.20 |
12-Oct-20 | 42 | 9.90 | 23.30 | 26.10 |
05-Oct-20 | 41 | 9.90 | 23.20 | 26.10 |
28-Sep-20 | 40 | 10.00 | 23.40 | 26.20 |
21-Sep-20 | 39 | 10.10 | 23.70 | 26.60 |
14-Sep-20 | 38 | 10.40 | 24.40 | 27.40 |
07-Sep-20 | 37 | 10.50 | 24.80 | 27.80 |
31-Aug-20 | 36 | 10.60 | 24.80 | 27.80 |
24-Aug-20 | 35 | 10.60 | 25.00 | 28.10 |
17-Aug-20 | 34 | 10.70 | 25.20 | 28.20 |
10-Aug-20 | 33 | 10.70 | 25.20 | 28.30 |
03-Aug-20 | 32 | 10.70 | 25.30 | 28.30 |
27-Jul-20 | 31 | 10.50 | 24.70 | 27.70 |
20-Jul-20 | 30 | 10.40 | 24.50 | 27.40 |
13-Jul-20 | 29 | 10.20 | 24.10 | 27.00 |
06-Jul-20 | 28 | 10.10 | 23.80 | 26.70 |
29-Jun-20 | 27 | 9.90 | 23.30 | 26.10 |
22-Jun-20 | 26 | 9.30 | 21.90 | 24.50 |
15-Jun-20 | 25 | 9.00 | 21.10 | 23.60 |
08-Jun-20 | 24 | 8.70 | 20.40 | 22.90 |
01-Jun-20 | 23 | 8.70 | 20.50 | 23.00 |
25-May-20 | 22 | 8.60 | 20.30 | 22.80 |
18-May-20 | 21 | 8.60 | 20.20 | 22.70 |
11-May-20 | 20 | 8.60 | 20.20 | 22.70 |
04-May-20 | 19 | 9.60 | 22.50 | 25.20 |
27-Apr-20 | 18 | 10.40 | 24.50 | 27.50 |
20-Apr-20 | 17 | 10.80 | 25.50 | 28.60 |
13-Apr-20 | 16 | 10.70 | 25.20 | 28.20 |
06-Apr-20 | 15 | 10.70 | 25.20 | 28.30 |
30-Mar-20 | 14 | 11.10 | 26.10 | 29.20 |
23-Mar-20 | 13 | 12.60 | 29.60 | 33.20 |
16-Mar-20 | 12 | 13.80 | 32.40 | 36.40 |
09-Mar-20 | 11 | 14.10 | 33.10 | 37.10 |
02-Mar-20 | 10 | 14.40 | 33.90 | 38.00 |
24-Feb-20 | 09 | 14.50 | 34.20 | 38.30 |
17-Feb-20 | 08 | 14.70 | 34.60 | 38.80 |
10-Feb-20 | 07 | 15.10 | 35.50 | 39.80 |
03-Feb-20 | 06 | 15.80 | 37.20 | 41.70 |
27-Jan-20 | 05 | 16.00 | 37.60 | 42.20 |
20-Jan-20 | 04 | 16.30 | 38.40 | 43.10 |
13-Jan-20 | 03 | 16.40 | 38.60 | 43.20 |
06-Jan-20 | 02 | 16.40 | 38.50 | 43.20 |
30-Dec-19 | 01 | 16.40 | 38.50 | 43.10 |
Month/Year | CAN % | US % |
Mar 2021 | 21.47 | 22.67 |
Feb 2021 | 20.35 | 21.86 |
Jan 2021 | 18.82 | 20.57 |
Dec 2020 | 17.09 | 20.20 |
Nov 2020 | 16.13 | 20.41 |
Oct 2020 | 17.25 | 20.54 |
Sep 2020 | 17.47 | 20.58 |
Aug 2020 | 16.29 | 20.36 |
Jul 2020 | 13.60 | 20.23 |
Jun 2020 | 14.34 | 21.08 |
May 2020 | 18.46 | 23.08 |
Apr 2020 | 22.85 | 24.61 |
Mar 2020 | 25.31 | 25.78 |
Feb 2020 | 26.75 | 25.84 |
Jan 2020 | 26.94 | 25.95 |
Dec 2019 | 26.14 | 25.82 |
Nov 2019 | 24.48 | 25.51 |
Oct 2019 | 23.46 | 25.41 |
Sep 2019 | 23.87 | 25.75 |
Aug 2019 | 23.55 | 26.12 |
Jul 2019 | 26.69 | 26.73 |
Jun 2019 | 26.66 | 26.39 |
May 2019 | 26.24 | 26.01 |
Apr 2019 | 24.86 | 25.34 |
Mar 2019 | 23.81 | 25.20 |
Feb 2019 | 24.26 | 26.41 |
Jan 2019 | 27.36 | 27.91 |
Dec 2018 | 29.25 | 28.46 |
Nov 2018 | 28.10 | 27.59 |
Oct 2018 | 27.52 | 27.21 |
Sep 2018 | 27.71 | 27.34 |
Aug 2018 | 28.42 | 27.51 |
Jul 2018 | 28.96 | 27.43 |
Jun 2018 | 27.14 | 26.18 |
May 2018 | 26.40 | 25.27 |
Apr 2018 | 26.18 | 25.76 |
Mar 2018 | 27.01 | 25.52 |
Learn More
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: