Effective Date | Month | LTL % | TL % |
18-Sep-23 | 09 | 35.50 | 67.10 |
11-Sep-23 | 09 | 35.00 | 65.90 |
04-Sep-23 | 09 | 34.80 | 65.30 |
28-Aug-23 | 08 | 34.20 | 63.90 |
21-Aug-23 | 08 | 34.00 | 63.50 |
14-Aug-23 | 08 | 32.70 | 60.60 |
07-Aug-23 | 08 | 31.60 | 58.00 |
31-Jul-23 | 07 | 29.80 | 53.60 |
24-Jul-23 | 07 | 29.70 | 53.30 |
17-Jul-23 | 07 | 28.60 | 50.70 |
10-Jul-23 | 07 | 28.10 | 49.60 |
03-Jul-23 | 07 | 28.40 | 50.30 |
26-Jun-23 | 06 | 27.90 | 49.10 |
19-Jun-23 | 06 | 27.30 | 47.80 |
12-Jun-23 | 06 | 27.40 | 48.00 |
05-Jun-23 | 06 | 27.80 | 49.00 |
29-May-23 | 05 | 27.90 | 49.10 |
22-May-23 | 05 | 28.00 | 49.50 |
15-May-23 | 05 | 27.70 | 48.60 |
08-May-23 | 05 | 28.70 | 51.10 |
01-May-23 | 05 | 29.70 | 53.50 |
24-Apr-23 | 04 | 30.60 | 55.60 |
17-Apr-23 | 04 | 30.90 | 56.20 |
10-Apr-23 | 04 | 31.30 | 57.20 |
03-Apr-23 | 04 | 31.60 | 57.90 |
27-Mar-23 | 03 | 32.00 | 58.90 |
20-Mar-23 | 03 | 32.60 | 60.30 |
13-Mar-23 | 03 | 33.20 | 61.50 |
06-Mar-23 | 03 | 32.70 | 60.40 |
27-Feb-23 | 02 | 33.20 | 61.50 |
20-Feb-23 | 02 | 33.40 | 62.10 |
13-Feb-23 | 02 | 35.40 | 66.80 |
06-Feb-23 | 02 | 38.20 | 73.50 |
30-Jan-23 | 01 | 38.70 | 74.60 |
23-Jan-23 | 01 | 39.00 | 75.30 |
16-Jan-23 | 01 | 40.50 | 78.70 |
09-Jan-23 | 01 | 41.60 | 81.50 |
02-Jan-23 | 01 | 41.00 | 80.00 |
26-Dec-22 | 12 | 41.50 | 81.10 |
19-Dec-22 | 12 | 39.80 | 77.10 |
12-Dec-22 | 12 | 39.50 | 76.50 |
05-Dec-22 | 12 | 39.60 | 76.70 |
28-Nov-22 | 11 | 42.70 | 84.00 |
21-Nov-22 | 11 | 45.40 | 90.40 |
14-Nov-22 | 11 | 44.90 | 89.10 |
07-Nov-22 | 11 | 44.20 | 87.50 |
31-Oct-22 | 10 | 44.80 | 89.00 |
24-Oct-22 | 10 | 43.30 | 85.40 |
17-Oct-22 | 10 | 38.10 | 73.10 |
10-Oct-22 | 10 | 35.20 | 66.40 |
03-Oct-22 | 10 | 34.90 | 65.60 |
26-Sep-22 | 09 | 35.10 | 66.10 |
19-Sep-22 | 09 | 36.10 | 68.50 |
12-Sep-22 | 09 | 37.10 | 70.80 |
05-Sep-22 | 09 | 37.30 | 71.30 |
29-Aug-22 | 08 | 35.10 | 66.00 |
22-Aug-22 | 08 | 34.00 | 63.50 |
15-Aug-22 | 08 | 34.70 | 65.20 |
08-Aug-22 | 08 | 36.10 | 68.40 |
01-Aug-22 | 08 | 36.80 | 70.20 |
Month - Year | CAN % | US % |
Sep 2023 | 33.54 | 32.83 |
Aug 2023 | 31.20 | 32.15 |
Jul 2023 | 31.17 | 33.11 |
Jun 2023 | 33.70 | 34.66 |
May 2023 | 36.42 | 35.61 |
Apr 2023 | 38.11 | 37.32 |
Mar 2023 | 43.78 | 38.70 |
Feb 2023 | 46.08 | 39.86 |
Jan 2023 | 50.53 | 44.44 |
Dec 2022 | 51.46 | 44.07 |
Nov 2022 | 42.43 | 42.22 |
Oct 2022 | 42.72 | 42.39 |
Sep 2022 | 44.45 | 46.39 |
Aug 2022 | 52.19 | 48.66 |
Jul 2022 | 50.46 | 47.11 |
Jun 2022 | 45.15 | 43.30 |
May 2022 | 43.74 | 43.17 |
Apr 2022 | 35.33 | 34.10 |
Mar 2022 | 33.06 | 31.49 |
Feb 2022 | 29.47 | 30.79 |
Jan 2022 | 30.02 | 31.52 |
Dec 2021 | 30.30 | 30.55 |
Nov 2021 | 27.36 | 28.62 |
Oct 2021 | 25.70 | 28.33 |
Sep 2021 | 25.89 | 28.24 |
Aug 2021 | 25.31 | 27.80 |
Jul 2021 | 24.90 | 27.21 |
Jun 2021 | 23.87 | 26.47 |
May 2021 | 24.32 | 26.66 |
Apr 2021 | 23.49 | 24.08 |
Mar 2021 | 21.47 | 22.67 |
Feb 2021 | 20.35 | 21.86 |
Jan 2021 | 18.82 | 20.57 |
Dec 2020 | 17.09 | 20.20 |
Nov 2020 | 16.13 | 20.41 |
Oct 2020 | 17.25 | 20.54 |
Learn More
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: