| Effective Date | Month | LTL % | TL % |
| 20-Oct-25 | 10 | 27.80 | 48.80 |
| 13-Oct-25 | 10 | 28.00 | 49.40 |
| 06-Oct-25 | 10 | 28.30 | 50.20 |
| 29-Sep-25 | 09 | 28.00 | 49.40 |
| 22-Sep-25 | 09 | 27.90 | 49.10 |
| 15-Sep-25 | 09 | 28.00 | 49.30 |
| 08-Sep-25 | 09 | 27.80 | 48.90 |
| 01-Sep-25 | 09 | 27.90 | 49.20 |
| 25-Aug-25 | 08 | 27.70 | 48.60 |
| 18-Aug-25 | 08 | 27.90 | 49.10 |
| 11-Aug-25 | 08 | 28.60 | 50.70 |
| 04-Aug-25 | 08 | 28.70 | 51.00 |
| 28-Jul-25 | 07 | 28.90 | 51.50 |
| 21-Jul-25 | 07 | 28.90 | 51.50 |
| 14-Jul-25 | 07 | 28.40 | 50.30 |
| 07-Jul-25 | 07 | 28.00 | 49.30 |
| 30-Jun-25 | 06 | 28.70 | 51.00 |
| 23-Jun-25 | 06 | 26.80 | 46.50 |
| 16-Jun-25 | 06 | 26.40 | 45.60 |
| 09-Jun-25 | 06 | 26.40 | 45.60 |
| 02-Jun-25 | 06 | 27.20 | 47.40 |
| 26-May-25 | 05 | 27.60 | 48.40 |
| 19-May-25 | 05 | 26.70 | 46.30 |
| 12-May-25 | 05 | 26.80 | 46.60 |
| 05-May-25 | 05 | 27.40 | 48.00 |
| 28-Apr-25 | 04 | 27.40 | 47.90 |
| 21-Apr-25 | 04 | 27.50 | 48.10 |
| 14-Apr-25 | 04 | 28.50 | 50.60 |
| 07-Apr-25 | 04 | 30.80 | 56.00 |
| 31-Mar-25 | 03 | 31.40 | 57.30 |
| 24-Mar-25 | 03 | 31.30 | 57.00 |
| 17-Mar-25 | 03 | 31.80 | 58.30 |
| 10-Mar-25 | 03 | 32.50 | 60.00 |
| 03-Mar-25 | 03 | 33.00 | 61.00 |
| 24-Feb-25 | 02 | 33.20 | 61.60 |
| 17-Feb-25 | 02 | 33.20 | 61.50 |
| 10-Feb-25 | 02 | 33.10 | 61.40 |
| 03-Feb-25 | 02 | 33.30 | 61.90 |
| 27-Jan-25 | 01 | 33.70 | 62.80 |
| 20-Jan-25 | 01 | 32.60 | 60.30 |
| 13-Jan-25 | 01 | 31.90 | 58.60 |
| 06-Jan-25 | 01 | 31.20 | 56.90 |
| 30-Dec-24 | 12 | 31.10 | 56.70 |
| 23-Dec-24 | 12 | 30.80 | 56.10 |
| 16-Dec-24 | 12 | 30.50 | 55.20 |
| 09-Dec-24 | 12 | 30.50 | 55.20 |
| 02-Dec-24 | 12 | 30.70 | 55.70 |
| 25-Nov-24 | 11 | 30.50 | 55.20 |
| 18-Nov-24 | 11 | 30.70 | 55.80 |
| 11-Nov-24 | 11 | 29.80 | 53.70 |
| 04-Nov-24 | 11 | 29.50 | 52.90 |
| 28-Oct-24 | 10 | 29.40 | 52.80 |
| 21-Oct-24 | 10 | 30.10 | 54.30 |
| 14-Oct-24 | 10 | 29.20 | 52.10 |
| 07-Oct-24 | 10 | 28.60 | 50.90 |
| 30-Sep-24 | 09 | 28.70 | 51.00 |
| 23-Sep-24 | 09 | 28.40 | 50.30 |
| 16-Sep-24 | 09 | 28.80 | 51.20 |
| 09-Sep-24 | 09 | 29.40 | 52.70 |
| 02-Sep-24 | 09 | 29.60 | 53.20 |
| 26-Aug-24 | 08 | 30.10 | 54.30 |
| 19-Aug-24 | 08 | 30.00 | 54.00 |
| 12-Aug-24 | 08 | 30.30 | 54.80 |
| 05-Aug-24 | 08 | 30.60 | 55.60 |
| 29-Jul-24 | 07 | 30.80 | 55.90 |
| 22-Jul-24 | 07 | 31.10 | 56.70 |
| 15-Jul-24 | 07 | 31.70 | 58.10 |
| 08-Jul-24 | 07 | 31.30 | 57.30 |
| 01-Jul-24 | 07 | 31.20 | 56.90 |
| 24-Jun-24 | 06 | 30.80 | 56.10 |
| 17-Jun-24 | 06 | 30.10 | 54.30 |
| 10-Jun-24 | 06 | 30.60 | 55.50 |
| 03-Jun-24 | 06 | 30.80 | 56.00 |
| 27-May-24 | 05 | 30.80 | 55.90 |
| 20-May-24 | 05 | 30.90 | 56.20 |
| 13-May-24 | 05 | 31.10 | 56.70 |
| 06-May-24 | 05 | 31.50 | 57.50 |
| 29-Apr-24 | 04 | 31.90 | 58.60 |
| 22-Apr-24 | 04 | 32.60 | 60.20 |
| 15-Apr-24 | 04 | 32.50 | 60.10 |
| 08-Apr-24 | 04 | 31.60 | 58.00 |
| 01-Apr-24 | 04 | 32.00 | 58.70 |
| 25-Mar-24 | 03 | 31.80 | 58.30 |
| 18-Mar-24 | 03 | 31.50 | 57.60 |
| 11-Mar-24 | 03 | 31.80 | 58.30 |
| 04-Mar-24 | 03 | 32.00 | 58.80 |
| 26-Feb-24 | 02 | 33.00 | 61.00 |
| 19-Feb-24 | 02 | 32.50 | 59.90 |
| 12-Feb-24 | 02 | 32.10 | 59.00 |
| 05-Feb-24 | 02 | 31.80 | 58.20 |
| 29-Jan-24 | 01 | 31.10 | 56.70 |
| 22-Jan-24 | 01 | 31.10 | 56.80 |
| 15-Jan-24 | 01 | 31.30 | 57.10 |
| 08-Jan-24 | 01 | 31.40 | 57.40 |
| Month - Year | CAN % | US % |
| Nov 2025 | 35.36 | 31.70 |
| Oct 2025 | 34.85 | 31.66 |
| Sep 2025 | 36.03 | 31.96 |
| Aug 2025 | 34.14 | 30.44 |
| Jul 2025 | 32.74 | 29.59 |
| Jun 2025 | 33.60 | 30.16 |
| May 2025 | 34.82 | 30.32 |
| Apr 2025 | 37.06 | 31.08 |
| Mar 2025 | 37.06 | 30.73 |
| Feb 2025 | 33.60 | 29.55 |
| Jan 2025 | 33.95 | 29.78 |
| Dec 2024 | 32.70 | 30.32 |
| Nov 2024 | 31.17 | 30.09 |
| Oct 2024 | 33.12 | 31.29 |
| Sep 2024 | 35.20 | 32.22 |
| Aug 2024 | 34.21 | 32.22 |
| Jul 2024 | 33.70 | 32.32 |
| Jun 2024 | 35.68 | 33.84 |
| May 2024 | 35.65 | 34.01 |
| Apr 2024 | 36.48 | 34.20 |
| Mar 2024 | 34.72 | 32.59 |
| Feb 2024 | 35.58 | 33.59 |
| Jan 2024 | 40.35 | 35.97 |
| Dec 2023 | 40.58 | 38.11 |
| Nov 2023 | 42.24 | 38.59 |
| Oct 2023 | 39.84 | 36.96 |
| Sep 2023 | 33.54 | 32.83 |
| Aug 2023 | 31.20 | 32.15 |
| Jul 2023 | 31.17 | 33.11 |
| Jun 2023 | 33.70 | 34.66 |
| May 2023 | 36.42 | 35.61 |
| Apr 2023 | 38.11 | 37.32 |
| Mar 2023 | 43.78 | 38.70 |
| Feb 2023 | 46.08 | 39.86 |
| Jan 2023 | 50.53 | 44.44 |
| Dec 2022 | 51.46 | 44.07 |
| Nov 2022 | 42.43 | 42.22 |
| Oct 2022 | 42.72 | 42.39 |
| Sep 2022 | 44.45 | 46.39 |
Learn More
Contact Us
Call us at: 1 866 247 2960
Call Oakville Terminal at: 1 888 468 4629
Drop a line to: sales@appscargo.com
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: