Effective Date | Month | LTL % | TL % |
04-Jul-22 | 07 | 42.80 | 84.10 |
27-Jun-22 | 06 | 43.00 | 84.70 |
20-Jun-22 | 06 | 42.40 | 83.40 |
13-Jun-22 | 06 | 41.50 | 81.20 |
06-Jun-22 | 06 | 41.30 | 80.60 |
30-May-22 | 05 | 44.40 | 88.00 |
23-May-22 | 05 | 45.90 | 91.60 |
16-May-22 | 05 | 45.10 | 89.70 |
09-May-22 | 05 | 43.30 | 85.40 |
02-May-22 | 05 | 38.60 | 74.40 |
25-Apr-22 | 04 | 36.40 | 69.10 |
18-Apr-22 | 04 | 36.20 | 68.80 |
11-Apr-22 | 04 | 36.90 | 70.40 |
04-Apr-22 | 04 | 38.30 | 73.70 |
28-Mar-22 | 03 | 35.20 | 66.30 |
21-Mar-22 | 03 | 37.80 | 72.60 |
16-Mar-22 | 03 | 33.80 | 63.00 |
01-Mar-22 | 03 | 29.00 | 53.00 |
16-Feb-22 | 02 | 29.00 | 53.00 |
01-Feb-22 | 02 | 28.00 | 49.00 |
16-Jan-22 | 01 | 27.00 | 46.00 |
01-Jan-22 | 01 | 26.00 | 45.00 |
01-Dec-21 | 12 | 26.00 | 45.00 |
01-Nov-21 | 11 | 26.00 | 45.00 |
16-Oct-21 | 10 | 25.40 | 43.00 |
01-Oct-21 | 10 | 24.00 | 39.00 |
01-Sep-21 | 09 | 23.00 | 37.00 |
16-Aug-21 | 08 | 23.00 | 37.00 |
01-Aug-21 | 08 | 22.70 | 37.00 |
16-Jul-21 | 07 | 22.40 | 36.00 |
01-Jul-21 | 07 | 22.00 | 35.00 |
16-Jun-21 | 06 | 22.00 | 35.00 |
01-Jun-21 | 06 | 21.50 | 34.00 |
16-May-21 | 05 | 21.50 | 34.00 |
01-May-21 | 05 | 21.20 | 33.00 |
Month - Year | CAN % | US % |
Jul 2022 | 50.46 | 47.11 |
Jun 2022 | 45.15 | 43.30 |
May 2022 | 43.74 | 43.17 |
Apr 2022 | 35.33 | 34.10 |
Mar 2022 | 33.06 | 31.49 |
Feb 2022 | 29.47 | 30.79 |
Jan 2022 | 30.02 | 31.52 |
Dec 2021 | 30.30 | 30.55 |
Nov 2021 | 27.36 | 28.62 |
Oct 2021 | 25.70 | 28.33 |
Sep 2021 | 25.89 | 28.24 |
Aug 2021 | 25.31 | 27.80 |
Jul 2021 | 24.90 | 27.21 |
Jun 2021 | 23.87 | 26.47 |
May 2021 | 24.32 | 26.66 |
Apr 2021 | 23.49 | 24.08 |
Mar 2021 | 21.47 | 22.67 |
Feb 2021 | 20.35 | 21.86 |
Jan 2021 | 18.82 | 20.57 |
Dec 2020 | 17.09 | 20.20 |
Nov 2020 | 16.13 | 20.41 |
Oct 2020 | 17.25 | 20.54 |
Learn More
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: