Effective Date | Month | LTL % | TL % |
20-Mar-23 | 03 | 32.60 | 60.30 |
13-Mar-23 | 03 | 33.20 | 61.50 |
06-Mar-23 | 03 | 32.70 | 60.40 |
27-Feb-23 | 02 | 33.20 | 61.50 |
20-Feb-23 | 02 | 33.40 | 62.10 |
13-Feb-23 | 02 | 35.40 | 66.80 |
06-Feb-23 | 02 | 38.20 | 73.50 |
30-Jan-23 | 01 | 38.70 | 74.60 |
23-Jan-23 | 01 | 39.00 | 75.30 |
16-Jan-23 | 01 | 40.50 | 78.70 |
09-Jan-23 | 01 | 41.60 | 81.50 |
02-Jan-23 | 01 | 41.00 | 80.00 |
26-Dec-22 | 12 | 41.50 | 81.10 |
19-Dec-22 | 12 | 39.80 | 77.10 |
12-Dec-22 | 12 | 39.50 | 76.50 |
05-Dec-22 | 12 | 39.60 | 76.70 |
28-Nov-22 | 11 | 42.70 | 84.00 |
21-Nov-22 | 11 | 45.40 | 90.40 |
14-Nov-22 | 11 | 44.90 | 89.10 |
07-Nov-22 | 11 | 44.20 | 87.50 |
31-Oct-22 | 10 | 44.80 | 89.00 |
24-Oct-22 | 10 | 43.30 | 85.40 |
17-Oct-22 | 10 | 38.10 | 73.10 |
10-Oct-22 | 10 | 35.20 | 66.40 |
03-Oct-22 | 10 | 34.90 | 65.60 |
26-Sep-22 | 09 | 35.10 | 66.10 |
19-Sep-22 | 09 | 36.10 | 68.50 |
12-Sep-22 | 09 | 37.10 | 70.80 |
05-Sep-22 | 09 | 37.30 | 71.30 |
29-Aug-22 | 08 | 35.10 | 66.00 |
22-Aug-22 | 08 | 34.00 | 63.50 |
15-Aug-22 | 08 | 34.70 | 65.20 |
08-Aug-22 | 08 | 36.10 | 68.40 |
01-Aug-22 | 08 | 36.80 | 70.20 |
25-Jul-22 | 07 | 38.40 | 73.80 |
18-Jul-22 | 07 | 39.00 | 75.30 |
11-Jul-22 | 07 | 42.00 | 82.30 |
04-Jul-22 | 07 | 42.80 | 84.10 |
27-Jun-22 | 06 | 43.00 | 84.70 |
20-Jun-22 | 06 | 42.40 | 83.40 |
13-Jun-22 | 06 | 41.50 | 81.20 |
06-Jun-22 | 06 | 41.30 | 80.60 |
30-May-22 | 05 | 44.40 | 88.00 |
23-May-22 | 05 | 45.90 | 91.60 |
16-May-22 | 05 | 45.10 | 89.70 |
09-May-22 | 05 | 43.30 | 85.40 |
02-May-22 | 05 | 38.60 | 74.40 |
25-Apr-22 | 04 | 36.40 | 69.10 |
18-Apr-22 | 04 | 36.20 | 68.80 |
11-Apr-22 | 04 | 36.90 | 70.40 |
04-Apr-22 | 04 | 38.30 | 73.70 |
28-Mar-22 | 03 | 35.20 | 66.30 |
21-Mar-22 | 03 | 37.80 | 72.60 |
16-Mar-22 | 03 | 33.80 | 63.00 |
01-Mar-22 | 03 | 29.00 | 53.00 |
16-Feb-22 | 02 | 29.00 | 53.00 |
01-Feb-22 | 02 | 28.00 | 49.00 |
16-Jan-22 | 01 | 27.00 | 46.00 |
Month - Year | CAN % | US % |
Mar 2023 | 43.78 | 38.70 |
Feb 2023 | 46.08 | 39.86 |
Jan 2023 | 50.53 | 44.44 |
Dec 2022 | 51.46 | 44.07 |
Nov 2022 | 42.43 | 42.22 |
Oct 2022 | 42.72 | 42.39 |
Sep 2022 | 44.45 | 46.39 |
Aug 2022 | 52.19 | 48.66 |
Jul 2022 | 50.46 | 47.11 |
Jun 2022 | 45.15 | 43.30 |
May 2022 | 43.74 | 43.17 |
Apr 2022 | 35.33 | 34.10 |
Mar 2022 | 33.06 | 31.49 |
Feb 2022 | 29.47 | 30.79 |
Jan 2022 | 30.02 | 31.52 |
Dec 2021 | 30.30 | 30.55 |
Nov 2021 | 27.36 | 28.62 |
Oct 2021 | 25.70 | 28.33 |
Sep 2021 | 25.89 | 28.24 |
Aug 2021 | 25.31 | 27.80 |
Jul 2021 | 24.90 | 27.21 |
Jun 2021 | 23.87 | 26.47 |
May 2021 | 24.32 | 26.66 |
Apr 2021 | 23.49 | 24.08 |
Mar 2021 | 21.47 | 22.67 |
Feb 2021 | 20.35 | 21.86 |
Jan 2021 | 18.82 | 20.57 |
Dec 2020 | 17.09 | 20.20 |
Nov 2020 | 16.13 | 20.41 |
Oct 2020 | 17.25 | 20.54 |
Learn More
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: