Equipment Specs
APPS has the equipment required to meet each shipper’s needs. The APPS fleet consists of 53’ Air Ride Hi cube trailers, straight trucks, flat decks, curtain sides and 20’, 40’, and 53’ containers (including 53’ heaters). The general equipment specifications and capacities for trailers and containers are below. The maximum cargo weight and axle load restrictions on shipments varies from state to state and from province to province. For more information, please click here
http://www.comt.ca/english/programs/trucking/MOU%202014.pdf
Type | Door Height | Door Width | Interior Length | PTG Avail |
---|---|---|---|---|
24′ Straight Truck w Roll Up Door | 90″ | 92″ | 23.5′ | YES |
26′ Straight Truck w Roll Up Door | 96″ | 92″ | 25.5′ | YES |
48′ Roll Up Door | 103″ | 92″ | 47.5′ | YES |
53′ Roll Up Door | 103″ | 92″ | 52.5′ | NO |
53′ Barn Door | 108″ | 98″ | 52.5′ | NO |
48′ Curtain Side w Barn Door (2 axle) | 97.5″ | 98″ | 47.5′ | NO |
48′ Curtain Side w Barn Door (3 axle) | 97.5″ | 98″ | 47.5′ | NO |
53′ Container | 108″ | 98″ | 47.5′ | N/A |
40′ Container | 90″ | 92″ | 39.5′ | N/A |
20′ Container | 90″ | 92″ | 19.5′ | N/A |
NOTE: Data shown above is for general reference purpose only. Individual dimensions may vary.